Compass Holdco, LLC Consolidated P&L | |||||||
ProForma (1) | Actual | ||||||
12 mo ended | 12 mo ended | ||||||
Dec 31 2020 | Dec 31 2019 | ||||||
Revenue | |||||||
Rental Income | 78,916 | 40,618 | 26,091 | ||||
Software Licensing & Service Revenue | 6,141 | 5,641 | 5,558 | ||||
Consolidated Revenue (excludes Fee Income) | 85,057 | 46,259 | 31,649 | ||||
Costs and Expenses | |||||||
Real Estate Operating Expenses | 9,211 | 8,756 | 2,926 | ||||
Software Licensing & Services | 2,341 | 2,591 | 1,305 | ||||
Net Operating Income | 73,505 | 34,912 | 27,418 | ||||
SG&A | 17,369 | 13,282 | 9,725 | ||||
Other Expense | 5,657 | 8,904 | 6,226 | ||||
EBITDA | |||||||
Core Rental Properties | 50,479 | 13,157 | 10,837 | ||||
Software, Services, Other | 1,568 | (431) | 629 | ||||
Consolidated EBITDA | 52,047 | 12,726 | 11,467 | ||||
US GAAP reconciling items | |||||||
Depreciation and amortization | (36,222) | (23,423) | |||||
Noncash/Equity compensation | (4,686) | (4,729) | |||||
Employee earnout/redemption | 490 | (1,200) | |||||
Straight line and deferred rent income, net | 835 | 579 | |||||
Operating Loss US GAAP | (26,857) | (17,306) |
(1) LQA Revenue and Operating Expense, plus leases which have been executed but not yet commenced.